ILOUITY EXCLUSIVE
Flare - Length 32
Flare - Length 32
Size Guide for
Mesa Trunks
SIZE | 6m | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
(A) 1/2 WAIST (cm) | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 | 31 | 32.5 |
(B) 1/2 HIP (cm) | 25 | 26.5 | 28 | 29.5 | 31 | 32.5 | 34 | 35.5 | 37 |
(C) LENGTH (cm) | 10.5 | 12 | 14 | 15.5 | 17 | 18.5 | 20 | 21.5 | 24.5 |
Nella Rush Shirt
SIZE | 6m | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
(A) 1/2 CHEST (cm) | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
(B) LENGTH (cm) | 27.5 | 31.5 | 33 | 35 | 37.5 | 39 | 41.5 | 44 | 46 |
(C) SLEEVE LENGTH (cm) | 28 | 30 | 32 | 34.5 | 37 | 39.5 | 42 | 44.5 | 47 |
Ada Rush Shirt
SIZE | 6m | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
(A) 1/2 CHEST (cm) | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
(B) LENGTH (cm) | 30 | 34.5 | 36.5 | 39 | 41.5 | 44 | 46.5 | 49 | 50 |
(C) SLEEVE LENGTH (cm) | 30 | 31 | 33.5 | 35.5 | 39 | 41 | 43.5 | 45.5 | 47.5 |
Mara One-Piece
SIZE | 6m | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
(A) 1/2 CHEST (cm) | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 |
(B) LENGTH (cm) | 32.5 | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 |
(C) 1/2 HIP (cm) | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 |
June Long Sleeve One-Piece
SIZE | 6m | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
(A) 1/2 CHEST (cm) | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 27.5 | 28.5 | 29.5 |
(B) LENGTH (cm) | 34 | 36.5 | 39 | 41 | 43.5 | 46 | 48.5 | 51 | 53 |
(C) 1/2 WAIST (cm) | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
(C) 1/2 HIP (cm) | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Arla Bikini
SIZE | 6m | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
(A) 1/2 CHEST (cm) | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 27.5 | 29 | 30 |
(B) LENGTH (cm) | 17 | 18 | 19 | 20.5 | 21.5 | 22.5 | 24 | 25 | 26 |
(C) 1/2 WAIST (cm) | 21 | 22 | 23.5 | 24.5 | 25.5 | 26.5 | 27 | 28 | 29 |
(C) LENGTH (cm) | 16.5 | 17.5 | 18.5 | 19.5 | 21 | 22.5 | 23.5 | 24.5 | 25.5 |
Lumi Swim Nappy
SIZE | XS | S | M | L | XL |
(A) 1/2 WAIST | 16.5 | 17 | 18 | 18.5 | 19.5 |
(B) 1/2 LEG OPENING | 8 | 8.5 | 9.5 | 10 | 11 |
Lumi Short Swim Nappy
SIZE | XS | S | M | L | XL |
(A) 1/2 WAIST (cm) | 15.5 | 17 | 18 | 19.5 | 23 |
(B) 1/2 LEG OPENING (cm) | 7.5 | 9.5 | 11.5 | 12.5 | 14 |
(C) LENGTH (cm) | 31 | 32 | 33 | 35.5 | 38 |
Aurelia One-Piece
SIZE | 6m | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
(A) 1/2 CHEST (cm) | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 |
(B) LENGTH (cm) | 32.5 | 35.5 | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 |
(C) 1/2 HIP (cm) | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 |
Zimmi Onesie
SIZE | 6m | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
(A) 1/2 CHEST (cm) | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
(B) LENGTH (cm) | 32.5 | 34 | 35.5 | 37 | 38.5 | 40 | 41.5 | 43 | 44.5 |
(C) 1/2 HIP (cm) | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
(D) SLEEVE (cm) | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Delilah One-Piece
SIZE | 6m | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
(A) 1/2 CHEST (cm) | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 27.5 | 28.5 | 29.5 |
(B) LENGHT (cm) | 34.7 | 37 | 39.4 | 41.8 | 44.2 | 46.6 | 49 | 51.4 | 53.9 |
(C) 1/2 WAIST (cm) | 21 | 22.2 | 23.2 | 24.2 | 25.2 | 26.2 | 27.2 | 28.2 | 29.2 |
(D) 1/2 HIP (cm) | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Amias Short
SIZE | 6m | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
(A) 1/2 WAIST (cm) | 20.5 | 22 | 23.5 | 25 | 26.5 | 28 | 29.5 | 31 | 32.5 |
(B) 1/2 LEG OPENING (cm) | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 19.5 | 20 |
(C) LENGHT (cm) | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 | 30.5 | 32 |
Kids Size Guide
Double Sizes
Size | 9 m - 1.5 yrs | 1.5 - 3 yrs | 3 - 5 yrs | 5 - 7 yrs | 7 - 9 yrs | 9 - 11 yrs |
Mini Rodini Size | 80/86 | 92/98 | 104/110 | 116/122 | 128/134 | 140/146 |
(A) Length cm | 80 - 86 | 92 - 98 | 104 - 110 | 116 - 122 | 128 - 134 | 140 - 146 |
(B) Chest cm | 51.5 | 54.5 | 57.5 | 61.5 | 67 | 73.5 |
(C) Waist cm | 49.5 | 52.5 | 55 | 57 | 60.5 | 64 |
(D) Seat cm | 52.5 | 57.5 | 62.5 | 67 | 72.5 | 78.5 |
(E) Inside leg cm | 32.5 | 40 | 47.5 | 54.5 | 61.5 | 68.5 |
Single Sizes
Size | 1.5 - 2 yrs | 2 - 4 yrs | 3 - 4 yrs | 4 - 5 yrs | 5 - 6 yrs | 6 - 7 yrs | 7 - 8 yrs | 8 - 9 yrs | 9 - 10 yrs | 10 - 11 yrs |
Mini Rodini Size | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 |
(A) Length cm | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 |
(B) Chest cm | 53 | 54.5 | 56 | 57.5 | 59 | 61.5 | 64 | 67 | 70 | 73.5 |
(C) Waist cm | 53 | 54.5 | 56 | 57.5 | 59 | 61.5 | 64 | 67 | 70 | 73.5 |
(D) Seat cm | 55 | 57.5 | 60 | 62.5 | 64 | 67 | 70 | 72.5 | 75 | 78.5 |
(E) Inside leg cm | 36.5 | 40 | 44 | 47.5 | 51 | 54.5 | 58 | 61.5 | 65 | 68.5 |
Baby Double Sizes
Size | 1 - 4 mon | 4 - 9 mon | 9 m - 1.5 yrs |
Mini Rodini Size | 56/62 | 68/74 | 80/86 |
(A) Length cm | 56 - 62 | 68 - 74 | 80 - 86 |
(B) Chest cm | 43 | 48 | 51.5 |
(C) Waist cm | 43 | 46.5 | 49.5 |
(D) Seat cm | 42 | 47.5 | 52.5 |
(E) Inside leg cm | 21 | 26.5 | 32.5 |
Baby Single Sizes
Size | 0-1 mon | 1-2 mon | 2-4 mon | 4-6 mon | 6-9 mon | 9-12 mon | 1-1.5 yrs |
Mini Rodini Size | 50 | 56 | 62 | 68 | 74 | 80 | 86 |
(A) Length cm | 50 | 56 | 62 | 68 | 74 | 80 | 86 |
(B) Chest cm | 39 | 41 | 43 | 45.5 | 48 | 50 | 51.5 |
(C) Waist cm | 39 | 41 | 43 | 45.5 | 48 | 50 | 51.5 |
(D) Seat cm | 38 | 40 | 42 | 45 | 47.5 | 50 | 52.5 |
(E) Inside leg cm | 16 | 18.5 | 21 | 23.5 | 26.5 | 29.5 | 32.5 |
Baby Size Guide
Baby Double Sizes
Size | 1-4 mon | 4-9 mon | 9 m - 1.5 yrs |
Mini Rodini Size | 56/62 | 68/74 | 80/86 |
(A) Length cm | 56 - 62 | 68 - 74 | 80 - 86 |
(B) Chest cm | 43 | 48 | 51.5 |
(C) Waist cm | 43 | 46.5 | 49.5 |
(D) Seat cm | 42 | 47.5 | 52.5 |
(E) Inside leg cm | 21 | 26.5 | 32.5 |
Baby Single Sizes
Size | 0-1 mon | 1-2 mon | 2-4 mon | 4-6 mon | 6-9 mon | 9-12 mon | 1-1.5 yrs |
Mini Rodini Size | 50 | 56 | 62 | 68 | 74 | 80 | 86 |
(A) Length cm | 50 | 56 | 62 | 68 | 74 | 80 | 86 |
(B) Chest cm | 39 | 41 | 43 | 45.5 | 48 | 50 | 51.5 |
(C) Waist cm | 39 | 41 | 43 | 45.5 | 48 | 50 | 51.5 |
(D) Seat cm | 38 | 40 | 42 | 45 | 47.5 | 50 | 52.5 |
(E) Inside leg cm | 16 | 18.5 | 21 | 23.5 | 26.5 | 29.5 | 32.5 |
SIZE | XS | S | M | L | XL |
---|---|---|---|---|---|
Bust | 32-33 | 34-35 | 36-37 | 38-39 | 40-41 |
Waist | 25-26 | 27-28 | 29-30 | 31-32 | 33-34 |
Hips | 34-35 | 36-37 | 38-39 | 40-41 | 42-43 |
US | 0,2 | 4,6 | 8,10 | 12,14 | 16,18 |
UK | 4,6 | 8,10 | 12,14 | 16,18 | 20,22 |
EU | 32,34 | 36,38 | 40,42 | 44,46 | 48,50 |
XS | S | M | M | L | L | XL | XXL | |
---|---|---|---|---|---|---|---|---|
ILOUITY SIZES (EU) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
DENIM SIZES | 25-26 | 27-28 | 28-29 | 29-30 | 31-32 | 32-33 | 33-34 | 34-35 |
ITALIAN | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
U.K. | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
U.S.A | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
BODY MEASUREMENTS (cm) | ||||||||
WAIST | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 |
SEAT | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 |
SIZE | WEIGHT | HEIGHT | AGE GUIDE |
---|---|---|---|
0000 | Up to 4kg | Up to 56cm | Newborn |
000 | 4-6kg | Up to 62cm | 0-3 Months |
00 | 6-8kg | Up to 68cm | 3-6 Months |
0 | 8-10kg | Up to 76cm | 6-12 Months |
1 | 10-12kg | Up to 84cm | 1 Year |
2 | 12-14kg | Up to 92cm | 2 Years |
3 | 14-16kg | Up to 100cm | 3 Years |
4 | 16-18kg | Up to 108cm | 4 Years |
5 | 18-20kg | Up to 116cm | 5 Years |
AGE | HEIGHT | CHEST (AROUND) | WAIST (AROUND) | HIP (AROUND) |
---|---|---|---|---|
3 Years | 98 cm | 53 cm | 53 cm | 54 cm |
4 Years | 104 cm | 56 cm | 54 cm | 58 cm |
5 Years | 110 cm | 58 cm | 55 cm | 60 cm |
6 Years | 116 cm | 60 cm | 56 cm | 63 cm |
7 Years | 122 cm | 62 cm | 57 cm | 66 cm |
8 Years | 128 cm | 65 cm | 59 cm | 69 cm |
10 Years | 140 cm | 71 cm | 62 cm | 76 cm |
12 Years | 152 cm | 77 cm | 64 cm | 83 cm |
14 Years | 160 cm | 85 cm | 66 cm | 90 cm |
Approximate age | Child's height (cm) |
---|---|
2 year | 92 cm |
3 year | 98 cm |
4 year | 104 cm |
5 year | 110 cm |
6 year | 116 cm |
7 year | 122 cm |
8 year | 128 cm |
9 year | 134 cm |
10 year | 140 cm |
11 year | 146 cm |
12 year | 152 cm |
Baby (0 - 36 Months) Size Guide
Moncler size | Height up to (cm) | Height up to (inches) | Chest (cm) | Chest (inches) | Waist (cm) | Waist (inches) |
---|---|---|---|---|---|---|
1 - 3M | 55 | 21.7 | 40 / 41 | 15.7 / 16.1 | 40 / 41 | 15.7 / 16.1 |
3 - 6M | 62 | 24.4 | 42 / 43 | 16.5 / 16.9 | 42 / 43 | 16.5 / 16.9 |
6 - 9M | 68 | 26.7 | 44 / 45 | 17.3 / 17.7 | 44 / 45 | 17.3 / 17.7 |
9 - 12M | 76 | 29.9 | 46 / 47 | 18.1 / 18.5 | 46 / 47 | 18.1 / 18.5 |
12 - 18M | 80 | 31.4 | 48 / 49 | 18.9 | 48 | 18.9 |
18 - 24M | 86 | 33.9 | 50 / 51 | 19.7 / 20.1 | 49 | 19.3 |
2A | 92 | 36.2 | 52 / 53 | 20.5 / 20.9 | 50 | 19.7 |
3A | 100 | 39.4 | 54 / 55 | 21.3 / 21.7 | 51 | 20.1 |
Kids (4 - 14 Years) Size Guide
Moncler size | Height up to (cm) | Height up to (inches) | Chest (cm) | Chest (inches) | Waist (cm) | Waist (inches) |
---|---|---|---|---|---|---|
4A | 104 | 41 | 56 / 57 | 22 / 22.4 | 52 | 20.5 |
5A | 112 | 44.1 | 58 / 59 | 22.8 / 23.2 | 53 | 20.9 |
6A | 116 | 45.7 | 60 | 23.6 / 24.4 | 54 | 21.3 |
8A | 130 | 51.2 | 62 | 25.2 / 26.8 | 58 | 22.8 |
10A | 140 | 55.2 | 70 | 27.6 / 28.4 | 62 | 24.4 |
12A | 152 | 59.8 | 76 | 29.9 / 31.5 | 68 | 26.8 |
14A | 164 | 64.6 | 82 | 32.7 / 33.9 | 72 | 28.3 |
HATCH Size | Before Pregnant | Size | Bust | Underbust | Waist | Hip |
---|---|---|---|---|---|---|
0 | 0-2 | XS | 76.2 - 83.8 | 63.5 - 71.1 | 78.7 - 86.4 | 88.9 |
1 | 2-4 | S | 86.4 - 94 | 73.7 - 81.3 | 88.9 - 96.5 | 91.4 - 94 |
2 | 6-8 | M | 96.5 - 104.1 | 83.8 - 91.4 | 99.1 - 106.7 | 96.5 - 101.6 |
3 | 10-12 | L | 106.7 - 114.3 | 94 - 101.6 | 109.2 - 116.8 | 104.1 - 109.2 |
4 | 14-16 | XL | 116.8 - 124.5 | 104.1 - 111.8 | 119.4 - 127 | 111.8 - 116.8 |
Age (months) / Size | Weight (kg) | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) | Size |
---|---|---|---|---|---|---|
Baby Size Chart | ||||||
Small Newborn | Up to 3kg | Up to 50cm | - | - | - | 00000 |
Newborn | Up to 4kg | Up to 56cm | - | - | - | 0000 |
0-3 months | 6kg | Up to 62cm | - | - | - | 000 |
3-6 months | 8kg | Up to 68cm | - | - | - | 00 |
6-12 months | 10kg | Up to 76cm | - | - | - | 0 |
12-18 months | 12kg | Up to 84cm | - | - | - | 1 |
18-24 months | 14kg | Up to 91cm | - | - | - | 2 |
Kids Size Chart | ||||||
1 | - | 84 | 54 | 53 | 56 | 1 |
2 | - | 92 | 56 | 54 | 58 | 2 |
3 | - | 100 | 58 | 55 | 60 | 3 |
4 | - | 108 | 60 | 56 | 62 | 4 |
5 | - | 115 | 62 | 57 | 64 | 5 |
6 | - | 121 | 64 | 58 | 66 | 6 |
7 | - | 127 | 66 | 59 | 69 | 7 |
8 | - | 134 | 68 | 60 | 72 | 8 |
9 | - | 140 | 71 | 62 | 75 | 9 |
10 | - | 145 | 74 | 64 | 78 | 10 |
12 | - | 145 | 79 | 68 | 83 | 12 |
14 | - | 160 | 84 | 72 | 88 | 14 |
Size / Age | Length (cm) |
---|---|
Baby Clothing | |
0 - 3 Months | 54 |
3 - 6 Months | 60 |
6 - 9 Months | 67 |
9 - 12 Months | 74 |
12 - 18 Months | 80 |
18 - 24 Months | 86 |
24 Months | 92 |
36 Months | 98 |
Children's Clothing | |
4 Years | 104 |
5 Years | 110 |
6 Years | 116 |
8 Years | 130 |
10 Years | 140 |
12 Years | 152 |
SIZE | A - HIGH UP TO (cm) | B - 1/2 Chest circumference (cm) | C - Waist circumference (cm) | D - 1/2 Pelvis circumference (cm) | E - Outside leg length (cm) |
---|---|---|---|---|---|
1M | 48 | 19 | 19 | 22 | 24.5 |
3M | 54 | 20 | 20 | 23 | 28.5 |
6M | 60 | 21 | 21 | 24 | 32.5 |
9M | 66 | 22 | 22 | 25 | 36 |
12M | 72 | 23 | 22.5 | 26 | 40 |
18M | 80 | 25 | 23 | 27 | 44 |
2Y | 86 | 26 | 24 | 28 | 46.5 |
3Y | 94 | 27 | 25 | 29 | 52.5 |
4Y | 102 | 28 | 26 | 30 | 58.5 |
5Y | 108 | 29 | 27 | 31 | 62.5 |
6Y | 114 | 30 | 28 | 32 | 67 |
8Y | 126 | 32/33 | 29.5/30.5 | 35/34 | 76 |
10Y | 138 | 34/35 | 31/32.5 | 38/37 | 84 |
12Y | 149 | 37/38 | 32.5/33.5 | 41/40 | 91.5 |
14Y | 158 | 40/41 | 34/35 | 44/43 | 97 |
16Y | 168 | 43/44 | 35.5/36.5 | 47/46 | 105.5 |
SHOE SIZES CHART
Size (EU) | Size (UK) | Foot Measure (cm) | Foot Measure (Inches) |
---|---|---|---|
S | 0.5 - 1.5 UK | 9.7 - 10.4 cm | 3.82 - 4.09 in |
M | 2 - 3 UK | 11 - 11.5 cm | 4.33 - 4.53 in |
L | 3.5 - 4.5 UK | 12.3 - 13 cm | 4.84 - 5.12 in |
16 EU | 0.5 UK | 9.7 cm | 3.82 in |
17 EU | 1.5 UK | 10.4 cm | 4.09 in |
18 EU | 2 UK | 11 cm | 4.33 in |
19 EU | 3 UK | 11.6 cm | 4.53 in |
20 EU | 3.5 UK | 12.3 cm | 4.84 in |
21 EU | 4.5 UK | 13 cm | 5.12 in |
22 EU | 5.5 UK | 13.7 cm | 5.39 in |
23 EU | 6 UK | 14.3 cm | 5.63 in |
24 EU | 7 UK | 14.9 cm | 5.87 in |
25 EU | 7.5 UK | 15.5 cm | 6.10 in |
26 EU | 8.5 UK | 16.2 cm | 6.38 in |
27 EU | 9 UK | 16.8 cm | 6.61 in |
28 EU | 10 UK | 17.4 cm | 6.85 in |
29 EU | 11 UK | 18.1 cm | 7.13 in |
CLOTHING SIZES CHART
Size | Height |
---|---|
6M | 68 cm |
9M | 74 cm |
12M | 80 cm |
18M | 86 cm |
24M | 92 cm |
36M | 98 cm |
Pickup available at Same Day Collection - Newstead
Usually ready in 4 hours
What else do you need?
$1 FROM EVERY ONLINE ORDER DONATED WITH i=CHANGE
Details
Cut for a slim thigh with a leg that flares below the knee, Ilouity Flare looks especially flattering with its elongating effect. Made of a mid-weight cotton-stretch denim with an elastic belly band, they are incredibly comfortable without compromising on the authentic denim look. This fit is slightly shorter than our 01 Straight pants.
Fit
Ilouity 02 Flare pants are made of the same high stretch material that they use for all their maternity pants and still have the tight fit around the waist and thighs but the legs are flare cut from the knee down! Currently available in a single leg length, they just have the perfect cut for a pair of sneakers, flats or heels.
When you put the jeans on - make sure you pull in the denim and not in the belly band.
Fabric
- 89.29% Organic cotton
- 7.28% Recycled Polyester
- 3.43% Elastane
Care Guide
Care Guide
Machine wash cold, inside out and dry flat or hang dry. For how to care for your denim, check out our care guide.
Shipping & Delivery
Shipping & Delivery
Australia
- Free Shipping: Complimentary delivery on orders over $150 AUD.
- Standard Shipping: $10 AUD for orders under $150 AUD.
- Express Shipping: $15 AUD for orders under $150 AUD.
International
- Express Shipping: $30 AUD for all international orders.
Fast Dispatch & Collection
- Same-Day Dispatch: Place your order before 12 PM Monday to Friday for same-day shipping.
- Click & Collect: Available within 4 hours from our Newstead, QLD showroom (Monday to Friday).
* Bulky items excluded.
Returns & Exchanges
Returns & Exchanges
We have curated and selected the very best products and clothing for families. We have spent many hours researching, testing and selecting what we feel will add value to your home. We offer a 14 days from your purchase date to make a return or exchange (please note some exclusions apply). Final Sale/Outlet items cannot be returned for refund, exchange, or store credit, unless faulty. For more details, visit our Return & Exchange page.


Loyalty & Rewards
Discover the rewards of loyalty with Bimbi Benefits. Join today and unlock a range of exclusive privileges including monthly perks, tier rewards, and VIP access. It’s our way of saying thank you.
I love my new maternity jeans! They are SO comfy, flattering, fit perfectly over my bump and true to size.
I love that they have the tuck option and I definitely feel like they will fit until the end of my pregnancy.
Would 10/10 recommend these to other mums to be